投資人關係
INVESTOR RELATIONS
Please slide the table left or right
● Statistical Tables of Operating Revenue for the Latest 24 Months (Cumulative and Current) (Unit:NTD’000) |
|||||||
Item | Months and Year | Operating Revenue | Cumulative operating revenue | ||||
Monthly Revenue |
Monthly Revenue of Last Year |
YoY rate of change (%) |
Cumulative revenue for the year |
Cumulative revenue for last year |
YoY rate of change (%) |
||
1 | 114.03 | 396,037 | 324,322 | 22.11% | 1,063,760 | 861,625 | 23.46% |
2 | 114.02 | 330,627 | 275,048 | 20.21% | 667,723 | 537,303 | 24.27% |
3 | 114.01 | 337,096 | 262,255 | 28.54% | 337,096 | 262,255 | 28.54% |
4 | 113.12 | 567,211 | 296,946 | 91.01% | 4,214,489 | 3,382,945 | 24.58% |
5 | 113.11 | 387,105 | 429,749 | -9.92% | 3,647,278 | 3,085,999 | 18.19% |
6 | 113.10 | 374,628 | 327,793 | 14.29% | 3,260,173 | 2,656,250 | 22.74% |
7 | 113.09 | 395,516 | 334,093 | 18.39% | 2,885,545 | 2,328,457 | 23.93% |
8 | 113.08 | 476,876 | 266,298 | 79.08% | 2,490,028 | 1,994,364 | 24.85% |
9 | 113.07 | 263,356 | 216,163 | 21.83% | 2,013,152 | 1,728,065 | 16.50% |
10 | 113.06 | 232,638 | 226,608 | 2.66% | 1,749,796 | 1,511,902 | 15.73% |
11 | 113.05 | 355,089 | 216,761 | 63.82% | 1,517,158 | 1,285,294 | 18.04% |
12 | 113.04 | 300,444 | 239,631 | 25.38% | 1,162,069 | 1,068,533 | 8.75% |
13 | 113.03 | 324,322 | 307,556 | 5.45% | 861,625 | 828,902 | 3.95% |
14 | 113.02 | 275,048 | 256,959 | 7.04% | 537,303 | 521,346 | 3.06% |
15 | 113.01 | 262,255 | 264,387 | -0.81% | 262,255 | 264,387 | -0.81% |
16 | 112.12 | 296,946 | 271,690 | 9.30% | 3,382,945 | 3,349,289 | 1.00% |
17 | 112.11 | 429,749 | 324,541 | 32.42% | 3,085,999 | 3,077,599 | 0.27% |
18 | 112.10 | 327,793 | 357,743 | -8.37% | 2,656,250 | 2,753,058 | -3.52% |
19 | 112.09 | 334,093 | 349,765 | -4.48% | 2,328,457 | 2,395,315 | -2.79% |
20 | 112.08 | 266,298 | 312,131 | -14.68% | 1,994,364 | 2,045,550 | -2.50% |
21 | 112.07 | 216,163 | 270,399 | -20.06% | 1,728,065 | 1,733,419 | -0.31% |
22 | 112.06 | 226,608 | 234,378 | -3.32% | 1,511,902 | 1,463,020 | 3.34% |
23 | 112.05 | 216,761 | 220,239 | -1.58% | 1,285,294 | 1,228,642 | 4.61% |
24 | 112.04 | 239,631 | 259,024 | -7.49% | 1,068,533 | 1,008,403 | 5.96% |
● Statistical Tables of Operating Revenue for the Latest 24 Months (Cumulative and Current)